Public pricing
Our plans render from the billing table onto the homepage. If it changes there, it changes on the page — it cannot lie.
The sticker price is the smallest number on the bill. This is the arithmetic vendors hope you do after signing.
Mid-market freight platforms quote around $200 per user per month — reasonable, until you multiply by fifteen users and add the implementation fee, the per-module add-ons and the annual uplift nobody mentioned.
Our plans render from the billing table onto the homepage. If it changes there, it changes on the page — it cannot lie.
The automation page's calculator shows the payback in your numbers, formula printed.
The agency invoice for the company website is a line the total cost comparison usually forgets.
Your tenant database is yours. An exit that is easy is the best reason to stay.
| The moment | The per-user model | Naulon |
|---|---|---|
| The sticker price | Per user, per month. 15 users × $200 = $3,000/month before anything else. | Per plan, on the public pricing page. The table on our homepage is the billing table. |
| Implementation | Quoted after the demo; typically weeks of paid consulting. | The 30-day switching plan is published. Reference data imports from your sheets. |
| Modules | Tracking, portal, API — often priced as add-ons. | Plans gate modules openly; what a plan includes is on the plan. |
| The website | Not their problem; a separate agency bill. | Every tenant gets a public site with tracking built in. One vendor, one bill. |
| Training | Per-seat certification courses. | The pilot desk trains the others in week 3 — the plan is designed for it. |
| Leaving | Export "available on request". | Question 19 on our demo checklist — ask everyone, including us: export everything, how? |
Published list prices, linked to their source. Your real numbers will differ — that is the point of doing the sum.
| What it does | Typically bought as | Published price |
|---|---|---|
| Freight operations & TMS | A mid-market freight platform, per user Magaya's published entry point; 15 users is ~$3,000/month before add-ons. | ~$200 / user / month |
| Container tracking | A tracking API or per-BL credits JSONCargo's published self-serve tier; ShipsGo sells credits at ~$2 each, Terminal49 and Vizion are sales-quoted. | from ~$9 / month |
| Your public website | An agency build, then hosting Every tenant here gets a themed site with tracking built in. | not published — agency work |
| Marketing artwork | A designer or a stock subscription The marketing studio generates branded banners and video banners from your own brand record. | not published — per designer |
| Attendance & payroll input | A separate HR system The HR connector mirrors attendance from the system already on your wall. | not published — per vendor |
| AI features | Often an add-on tier on top of the platform GoFreight bundles AI in its base subscription; CargoWise moved to "Value Packs" that third parties report as 20–50% increases. | varies; sometimes bundled |
We deliberately do not print a single "you save this much" figure. These prices are per-user, per-month and per-quote at different scales — adding them would give you a confident wrong number, and this whole product exists because those cost more than they are worth. Multiply by your own seat count instead.